Site last updated: Sunday, May 3, 2026

Log In

Reset Password
MENU
Butler County's great daily newspaper

GOLF

Farmers Insurance Open

Monday

San Diego

Purse: $5 million

At Torrey Pines

s-South Course: 7,698 yards; par-72

n-North Course: 7,052 yards; par-72

Final

Final two rounds played on the South Course

B. Snedeker (500) 73s-70n-70-69—282 -6

K.J. Choi (300) 68s-67n-72-76—283 -5

K. Streelman (190) 69s-69n-72-74—284 -4

F. Jacobson (123) 69s-69n-71-76—285 -3

Jimmy Walker (123) 69s-71n-68-77—285 -3

J.B. Holmes (95) 70n-68s-72-76—286 -2

Jonas Blixt (95) 77s-66n-66-77—286 -2

Billy Horschel (75), 67n-70s-74-76—287 -1

Patton Kizzire (75) 67n-73s-71-76—287 -1

Aaron Baddeley (75) 73s-69n-69-76—287 -1

Martin Laird (75) 69s-68n-73-77—287 -1

John Huh (75) 69n-69s-71-78—287 -1

Shane Lowry (58) 71n-71s-73-73—288 E

Paul Dunne (0) 69s-71n-71-77—288 E

H. Swafford (58) 70s-71n-69-78—288 E

C. Howell III (55) 70n-71s-73-75—289 +1

Colt Knost (55) 70n-73s-68-78—289 +1

Si Woo Kim (50) 70n-68s-75-77—290 +2

Tony Finau (50) 71s-71n-71-77—290 +2

D. Johnson (50) 70s-66n-74-80—290 +2

Robert Streb (50) 71s-72n-75-72—290 +2

J. Vegas (50) 72s-69n-69-80—290 +2

Hiroshi Iwata (50) 69n-73s-68-80—290 +2

G. Woodland (50) 68n-67s-73-82—290 +2

S. Kaufman (44) 69s-71n-75-76—291 +3

Bud Cauley (44) 71s-69n-72-79—291 +3

Scott Stallings (44) 68n-73s-71-79—291 +3

Kyle Stanley (44) 69s-73n-74-75—291 +3

Jason Kokrak (44) 75s-67n-69-80—291 +3

Ben Crane (44) 71s-68n-71-81—291 +3

Erik Compton (35) 71s-71n-72-78—292 +4

C. Campbell (35) 72s-66n-75-79—292 +4

Jason Gore (35) 70s-72n-70-80—292 +4

Kelly Kraft (35 70n-72s-73-77—292 +4

R. Oppenheim (35) 67n-71s-77-77—292 +4

D Fathauer (35) 74s-65n-72-81—292 +4

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS