GOLF
By The Associated Press
Sunday
At Newport Beach Country Club
Newport Beach, Calif.
Purse: $1.8 million
Yardage: 6,584; Par: 71
(x-won on first playoff hole)
Final
x-Jay Haas, $270,000 64-63-70—197 -16
Bart Bryant, $158,400 67-66-64—197 -16
Billy Andrade, $118,350 67-66-66—199 -14
Larry Mize, $118,350 65-69-65—199 -14
Fred Funk, $69,975 67-65-68—200 -13
Mike Goodes, $69,975 69-68-63—200 -13
Todd Hamilton, $69,975 68-68-64—200 -13
K. Sutherland, $69,975 68-66-66—200 -13
David Frost, $50,400 69-65-67—201 -12
Glen Day, $39,960 70-66-66—202 -11
Joe Durant, $39,960 72-64-66—202 -11
Scott McCarron, $39,960 68-67-67—202 -11
Grant Waite, $39,960 68-65-69—202 -11
Ian Woosnam, $39,960 67-66-69—202 -11
Brad Bryant, $29,700 67-70-66—203 -10
Marco Dawson, $29,700 71-64-68—203 -10
Doug Garwood, $29,700 67-66-70—203 -10
Esteban Toledo, $29,700 69-66-68—203 -10
Woody Austin, $21,214 68-68-68—204 -9
Mark Brooks, $21,214 67-68-69—204 -9
Steve Lowery, $21,214 68-70-66—204 -9
Duffy Waldorf, $21,214 67-68-69—204 -9
Paul Broadhurst, $21,214 69-66-69—204 -9
John Daly, $21,214 67-66-71—204 -9
Rod Spittle, $21,214 70-64-70—204 -9
Michael Allen, $15,660 65-72-68—205 -8
Stephen Ames, $15,660 70-69-66—205 -8
Michael Bradley, $15,660 72-67-66—205 -8
Wes Short, Jr., $15,660 69-67-69—205 -8
Jerry Smith, $15,660 67-71-67—205 -8
Russ Cochran, $12,690 66-71-69—206 -7
Carlos Franco, $12,690 69-68-69—206 -7
Paul Goydos, $12,690 65-70-71—206 -7
Joey Sindelar, $12,690 67-67-72—206 -7
LPGA-Fubon Taiwan
By The Associated Press
Sunday
At Miramar Resort and CC
Taipei, Taiwan
Purse: $2 million
Yardage: 6,425; Par: 72
(a-amateur)
Final
Ha Na Jang 69-69-62-71—271 -17
Shanshan Feng 70-69-67-66—272 -16
Hyo Joo Kim 70-72-67-69—278 -10
Brooke M. Henderson 68-71-69-70—278 -10
Candie Kung 72-70-68-69—279 -9
Lee-Anne Pace 69-70-69-71—279 -9
Hee Young Park 69-69-69-72—279 -9
Carlota Ciganda 72-72-67-69—280 -8
Jodi Ewart Shadoff 78-70-62-70—280 -8
Cristie Kerr 74-72-66-69—281 -7
