GOLF
Sunday
At TPC Southwind
Memphis, Tenn.
Purse: $10.25 million
Yardage: 7,237; Par: 70
Final
Brooks Koepka (550) 68-67-64-65—264 -16
Webb Simpson (315) 69-66-68-64—267 -13
Marc Leishman (200) 69-69-63-67—268 -12
T. Fleetwood (120)68-70-65-66—269 -11
Matthew Fitzpatrick67-64-69-69—269 -11
Rory McIlroy (120) 69-67-62-71—269 -11
Jon Rahm (95) 62-71-68-69—270 -10
Ian Poulter (89) 66-69-67-69—271 -9
Billy Horschel (81) 67-66-69-70—272 -8
Bubba Watson (81) 65-70-68-69—272 -8
Justin Rose (73) 67-68-70-68—273 -7
R. Cabrera Bello (59) 70-71-67-66—274 -6
Patrick Cantlay (59) 65-68-73-68—274 -6
Alex Noren (59) 66-69-66-73—274 -6
Aaron Rai 72-69-66-67—274 -6
Patrick Reed (59) 73-66-67-68—274 -6
Cameron Smith (59)65-68-73-68—274 -6
Jordan Spieth (59), 70-70-66-68—274 -6
Justin Thomas (59) 68-69-66-71—274 -6
Dustin Johnson (48) 69-69-69-68—275 -5
Nate Lashley (48) 66-70-71-68—275 -5
Haotong Li 69-69-67-70—275 -5
Louis Oosthuizen (48) 73-69-66-67—275 -5
Adam Long (40) 71-70-67-68—276 -4
Andrew Putnam (40) 66-71-72-67—276 -4
Matthew Wolff (40) 72-70-65-69—276 -4
Paul Casey (28) 70-71-69-67—277 -3
Corey Conners (28) 67-71-70-69—277 -3
Tony Finau (28) 70-71-68-68—277 -3
Jim Furyk (28) 74-65-70-68—277 -3
Shugo Imahira 65-69-71-72—277 -3
Kevin Kisner (28) 77-67-66-67—277 -3
Thorbjørn Olesen 66-71-65-75—277 -3
Chez Reavie (28) 68-70-68-71—277 -3
Xander Schauffele (28) 69-70-69-69—277 -3
Brandt Snedeker (28) 69-73-69-66—277 -3
Henrik Stenson (28) 69-67-72-69—277 -3
Matt Wallace 70-69-65-73—277 -3
Keith Mitchell (19) 73-70-71-64—278 -2
Jason Day (17) 72-69-68-70—279 -1
Sergio Garcia (17) 69-71-70-69—279 -1
Adam Scott (17) 70-68-74-67—279 -1
Justin Harding, 72-70-64-74—280 E
Tyrrell Hatton (13) 66-71-69-74—280 E
Matt Kuchar (13) 70-70-71-69—280 E
Hideki Matsuyama (13) 65-71-72-72—280 E
Kevin Na (13) 70-66-70-74—280 E
B. DeChambeau (10) 67-74-72-68—281 +1
C.T. Pan (10) 72-70-70-69—281 +1
Danny Willett (10)0 69-72-70-70—281 +1
Lucas Bjerregaard 69-74-72-69—284 +4
Philip Eriksson 73-72-72-67—284 +4
Eddie Pepperell 70-74-66-74—284 +4
J.B. Holmes (7) 76-71-68-70—285 +5
Kodai Ichihara 71-70-75-70—286 +6
Gary Woodland (7) 73-71-70-72—286 +6
Phil Mickelson (6) 68-73-73-74—288 +8
Mikumu Horikawa 75-77-66-72—290 +10
Poom Saksansin 68-73-75-74—290 +10
Sung Kang (6) 69-75-73-74—291 +11
Keegan Bradley (5) 74-78-65-75—292 +12
Max Homa (5) 74-73-77-68—292 +12
Kevin Tway (5) 76-77-74-70—297 +17
