BASKETBALL
All Times EST
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Boston 17 5 .773 —
Philadelphia 17 7 .708 1
Toronto 16 7 .696 1½
Brooklyn 13 10 .565 4½
New York 4 19 .174 13½
Southeast Division
W L Pct GB
Miami 17 6 .739 —
Orlando 11 12 .478 6
Charlotte 9 16 .360 9
Washington 7 15 .318 9½
Atlanta 6 17 .261 11
Central Division
W L Pct GB
Milwaukee 21 3 .875 —
Indiana 15 9 .625 6
Detroit 10 14 .417 11
Chicago 8 17 .320 13½
Cleveland 5 18 .217 15½
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Dallas 16 7 .696 —
Houston 15 8 .652 1
San Antonio 9 14 .391 7
Memphis 6 16 .273 9½
New Orleans 6 18 .250 10½
Northwest Division
W L Pct GB
Denver 14 7 .667 —
Utah 13 10 .565 2
Oklahoma City 10 12 .455 4½
Minnesota 10 12 .455 4½
Portland 9 15 .375 6½
Pacific Division
W L Pct GB
L.A. Lakers 21 3 .875 —
L.A. Clippers 18 7 .720 3½
Phoenix 10 12 .455 10
Sacramento 10 13 .435 10½
Golden State 5 19 .208 16
———
Monday’s Games
L.A. Clippers 110, Indiana 99
Boston 110, Cleveland 88
Detroit 105, New Orleans 103
Milwaukee 110, Orlando 101
Sacramento 119, Houston 118
Toronto 93, Chicago 92
Minnesota at Phoenix, night
Oklahoma City at Utah, night
Memphis at Golden State, night
Tuesday’s Games
Washington at Charlotte, 7 p.m.
Atlanta at Miami, 8 p.m.
Denver at Philadelphia, 8 p.m.
New York at Portland, 10 p.m.
