Site last updated: Monday, April 20, 2026

Log In

Reset Password
MENU
Butler County's great daily newspaper

GOLF

By The Associated Press

Sunday

At TPC Sawgrass (Players Stadium Course)

Ponte Vedra Beach, Fla.

Purse: $12.5 million

Yardage: 7,189; Par: 72

Final

Rory McIlroy (600) 67-65-70-70—272 -16

Jim Furyk (330) 71-64-71-67—273 -15

Eddie Pepperell 72-68-68-66—274 -14

J. Vegas (180) 72-69-67-66—274 -14

T. Fleetwood (110) 65-67-70-73—275 -13

Dustin Johnson (110)69-68-69-69—275 -13

B. Snedeker (110) 69-72-65-69—275 -13

Jason Day (85) 70-66-68-72—276 -12

Brian Harman (85) 66-69-71-70—276 -12

H. Matsuyama (85) 71-72-66-67—276 -12

Justin Rose (85) 74-66-68-68—276 -12

Abraham Ancer (66) 69-66-70-72—277 -11

Joel Dahmen (66) 69-71-67-70—277 -11

Jon Rahm (66) 69-68-64-76—277 -11

Adam Scott (66) 70-69-68-70—277 -11

Keegan Bradley (56) 65-73-68-72—278 -10

O. Schniederjans (56) 71-70-65-72—278 -10

Webb Simpson (56) 70-70-70-68—278 -10

Nick Taylor (56) 73-69-69-67—278 -10

B. DeChambeau (50 70-69-69-71—279 -9

Ryan Moore (50) 67-74-69-69—279 -9

Tony Finau (43) 69-71-68-72—280 -8

Sergio Garcia (43) 69-70-74-67—280 -8

Kevin Kisner (43 68-68-71-73—280 -8

J.T. Poston (43) 68-69-73-70—280 -8

Byeong Hun An (36) 66-71-73-71—281 -7

Emiliano Grillo (36) 70-72-73-66—281 -7

Billy Horschel (36) 69-70-73-69—281 -7

Matt Kuchar (36), 69-70-72-70—281 -7

Lucas Bjerregaard 70-70-70-72—282 -6

Tom Hoge (28) 69-71-70-72—282 -6

Matt Wallace 69-73-70-70—282 -6

Gary Woodland (28) 72-69-73-68—282 -6

Tiger Woods (28) 70-71-72-69—282 -6

Brice Garnett (21) 71-69-73-70—283 -5

Charles Howell III (21) 69-70-75-69—283 -5

Russell Knox (21) 70-68-73-72—283 -5

Seamus Power (21) 74-67-73-69—283 -5

Rory Sabbatini (21)68-69-74-72—283 -5

Justin Thomas (21)71-72-70-70—283 -5

Corey Conners (14) 72-70-68-74—284 -4

Matthew Fitzpatrick 70-71-72-71—284 -4

Denny McCarthy (14) 69-72-72-71—284 -4

Thorbjørn Olesen 70-69-76-69—284 -4

Vaughn Taylor (14) 67-70-71-76—284 -4

Martin Trainer (14) 73-69-72-70—284 -4

Bud Cauley (9) 69-70-76-70—285 -3

Rickie Fowler (9) 74-67-68-76—285 -3

Sung Kang (9) 73-66-74-72—285 -3

Jason Kokrak (9) 73-68-74-70—285 -3

Kelly Kraft (9) 73-70-71-71—285 -3

Andrew Landry (9) 73-68-73-71—285 -3

Keith Mitchell (9) 71-65-75-74—285 -3

Richy Werenski (9) 72-71-68-74—285 -3

Patrick Reed (9) 69-69-69-78—285 -3

Brian Gay (5) 76-67-68-75—286 -2

Si Woo Kim (5) 73-68-72-73—286 -2

Chris Kirk (5) 74-69-72-71—286 -2

Brooks Koepka (5) 72-71-73-70—286 -2

Luke List (5) 69-68-75-74—286 -2

Francesco Molinari (5) 72-70-72-72—286 -2

Louis Oosthuizen (5) 73-70-73-70—286 -2

Scott Piercy (5) 74-68-72-72—286 -2

Ian Poulter (5) 69-66-75-76—286 -2

Cameron Smith (5) 72-70-73-71—286 -2

Bubba Watson (5) 72-71-70-73—286 -2

Daniel Berger (4), 75-68-70-74—287 -1

Scott Langley (4) 69-72-75-71—287 -1

Jimmy Walker (4) 75-68-73-71—287 -1

Michael Thompson (3) 69-71-72-76—288 E

Martin Kaymer (3) 71-69-73-78—291 +3

Branden Grace (3) 73-70-72-77—292 +4

C.T. Pan (3 72-70-74-76—292 +4

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS