GOLF
By The Associated Press
Sunday
Purse: $6.6 million
Yardage: 6,841; Par: 70
Final
Russell Knox (500) 67-67-64-68—266 -14
Jerry Kelly (300) 64-70-69-64—267 -13
Patrick Rodgers (163)68-66-66-68—268 -12
Justin Thomas (163) 68-69-69-62—268 -12
Daniel Berger (96) 66-67-62-74—269 -11
Jim Furyk (96) 73-66-72-58—269 -11
Robert Garrigus (96) 67-67-68-67—269 -11
T. Van Aswegen (96)67-66-65-71—269 -11
Brooks Koepka (78) 67-70-64-69—270 -10
Marc Leishman (78) 65-68-71-66—270 -10
Alex Cejka (61) 68-69-69-65—271 -9
Russell Henley (61) 68-65-65-73—271 -9
Spencer Levin (61) 69-67-68-67—271 -9
Patrick Reed (61) 70-67-68-66—271 -9
Shawn Stefani (61) 71-68-67-65—271 -9
D. Summerhays (61) 68-69-65-69—271 -9
Paul Casey (51) 68-67-66-71—272 -8
Andres Gonzales (51) 70-68-65-69—272 -8
Tyrrell Hatton 71-65-70-66—272 -8
Matt Kuchar (51) 69-67-71-65—272 -8
Ryan Moore (51) 70-66-66-70—272 -8
Louis Oosthuizen (51) 68-71-67-66—272 -8
Carlos Ortiz (51) 66-71-69-66—272 -8
Brendan Steele (51) 70-69-69-64—272 -8
Blayne Barber (42) 71-64-70-68—273 -7
Keegan Bradley (42)67-72-67-67—273 -7
Tony Finau (42) 69-68-69-67—273 -7
Charley Hoffman (42)69-68-69-67—273 -7
Si Woo Kim (42) 69-70-67-67—273 -7
Henrik Norlander (42) 71-68-70-64—273 -7
Scott Brown (42) 68-70-67-68—273 -7
Jon Rahm 65-70-69-69—273 -7
Bubba Watson (42) 67-70-68-68—273 -7
Aaron Baddeley (36)73-65-67-69—274 -6
Jason Kokrak (36) 70-66-73-65—274 -6
Webb Simpson (36) 70-67-69-68—274 -6
Cameron Smith (36), 69-67-67-71—274 -6
Derek Ernst (29) 68-69-70-68—275 -5
Lucas Lee 68-69-72-66—275 -5
Seung-Yul Noh (29) 69-70-68-68—275 -5
Rod Pampling (29) 69-68-72-66—275 -5
Chris Stroud (29), 70-69-66-70—275 -5
Brian Stuard (29), 70-65-69-71—275 -5
Hudson Swafford (29) 67-71-68-69—275 -5
Vaughn Taylor (29) 64-71-70-70—275 -5
Gary Woodland (29 67-70-67-71—275 -5
Greg Chalmers (20) 69-69-72-66—276 -4
Ernie Els (20 72-67-70-67—276 -4
Retief Goosen (20) 69-69-69-69—276 -4
Stuart Appleby (20 68-68-69-71—276 -4
Bryson DeChambeau 72-66-68-70—276 -4
Zach Johnson (20) 67-71-68-70—276 -4
F.Molinari (20) 71-67-65-73—276 -4
Cameron Percy (20) 69-69-67-71—276 -4
Chez Reavie (20) 70-67-70-69—276 -4
Abraham Ancer (13) 68-68-68-73—277 -3
M.Angel Carballo (13)73-66-71-67—277 -3
Bryce Molder (13) 69-70-66-72—277 -3
Rory Sabbatini (13) 67-72-73-65—277 -3
John Senden (13) 69-68-72-68—277 -3
Vijay Singh (13) 67-68-71-71—277 -3
Zac Blair (9) 70-68-69-71—278 -2
Martin Laird (9) 68-69-68-73—278 -2
Padraig Harrington (6) 70-69-65-75—279 -1
Matt Jones (6) 69-69-71-70—279 -1
Soren Kjeldsen 68-69-69-73—279 -1
Nick Taylor (6) 68-71-68-72—279 -1
