GOLF
By The Associated Press
Sunday
At El Camaleon GC at the Mayakoba Resort
Playa del Carmen, Mexico
Purse: $7.2 million
Yardage: 6,987; Par: 71
Final
Matt Kuchar (500) 64-64-65-69—262 -22
Danny Lee (300) 65-66-67-65—263 -21
J.J. Spaun (163) 69-65-65-66—265 -19
Richy Werenski (163) 65-66-67-67—265 -19
Brice Garnett (110) 68-67-65-66—266 -18
Jim Furyk (89) 69-65-66-67—267 -17
Pat Perez (89) 66-67-67-67—267 -17
Scott Piercy (89) 67-68-70-62—267 -17
Harold Varner III (89) 65-69-68-65—267 -17
Cameron Champ (65) 68-62-69-69—268 -16
Adam Hadwin (65) 65-67-68-68—268 -16
Whee Kim (65) 68-63-66-71—268 -16
Anirban Lahiri (65) 65-66-69-68—268 -16
Aaron Wise (65) 71-65-63-69—268 -16
Emiliano Grillo (55) 65-68-67-69—269 -15
Armando Favela 67-67-70-66—270 -14
Tony Finau (49) 69-65-67-69—270 -14
Rickie Fowler (49) 66-68-69-67—270 -14
Stephan Jaeger (49) 65-69-68-68—270 -14
C.T. Pan (49) 67-69-68-66—270 -14
Abraham Ancer (39) 65-68-67-71—271 -13
Ryan Armour (39) 67-67-71-66—271 -13
Jason Dufner (39) 69-66-72-64—271 -13
Billy Horschel (39) 71-66-69-65—271 -13
J.T. Poston (39) 65-69-68-69—271 -13
Si Woo Kim (33) 71-67-68-66—272 -12
Chez Reavie (33) 67-68-68-69—272 -12
Vaughn Taylor (33) 69-68-65-70—272 -12
Bud Cauley (24) 65-68-71-69—273 -11
James Hahn (24) 66-67-70-70—273 -11
Russell Henley (24) 66-69-68-70—273 -11
