Site last updated: Saturday, April 18, 2026

Log In

Reset Password
MENU
Butler County's great daily newspaper

GOLF

Sunday

At Muirfield Village Golf Club

Dublin, Ohio

Purse: $9.1 million

Yardage: 7,392; Par 72

Final

Patrick Cantlay (500)68-69-68-64—269 -19

Adam Scott (300) 71-66-66-68—271 -17

Martin Kaymer (190)67-68-66-72—273 -15

K. Streelman (135) 72-68-69-66—275 -13

Marc Leishman (110) 67-71-69-69—276 -12

H. Matsuyama (100) 71-70-64-72—277 -11

Jason Dufner (88) 72-69-68-69—278 -10

Jordan Spieth (88) 66-70-69-73—278 -10

Bud Cauley (73) 67-70-70-72—279 -9

Emiliano Grillo (73) 69-68-71-71—279 -9

Billy Horschel (73) 71-70-70-68—279 -9

Tiger Woods (73) 70-72-70-67—279 -9

Justin Rose (60) 75-63-71-71—280 -8

Rickie Fowler (55) 69-68-72-72—281 -7

Xander Schauffele (55)69-70-72-70—281 -7

M.Thompson (55) 71-71-71-68—281 -7

Byeong Hun An (47) 72-72-70-68—282 -6

K. Aphibarnrat (47) 70-71-71-70—282 -6

Peter Malnati (47) 72-72-69-69—282 -6

Troy Merritt (47) 69-66-74-73—282 -6

Andrew Putnam (47)68-70-74-70—282 -6

Ryan Armour (37) 71-71-71-70—283 -5

Aaron Baddeley (37) 72-70-68-73—283 -5

B. DeChambeau (37) 74-70-73-66—283 -5

Steve Stricker (37) 69-76-67-71—283 -5

Nick Watney (37) 74-68-69-72—283 -5

Austin Cook (29) 71-67-76-70—284 -4

Brian Harman (29 71-69-71-73—284 -4

Russell Knox (29) 68-73-72-71—284 -4

Joaquin Niemann (29) 72-71-68-73—284 -4

Rory Sabbatini (29) 73-71-70-70—284 -4

Danny Willett (29) 69-69-72-74—284 -4

Jim Furyk (22) 72-69-75-69—285 -3

Tyrrell Hatton (22) 71-72-72-70—285 -3

Ryan Moore (22) 65-75-75-70—285 -3

Brian Stuard (22) 78-65-71-71—285 -3

Max Homa (18) 70-72-74-70—286 -2

Kyoung-Hoon Lee (18) 68-67-72-79—286 -2

Haotong Li 69-72-74-71—286 -2

Henrik Stenson (18) 70-70-75-71—286 -2

R. Cabrera Bello (12) 72-71-74-70—287 -1

Matt Jones (12) 75-67-69-76—287 -1

Si Woo Kim (12) 69-70-76-72—287 -1

Kevin Kisner (12) 75-67-73-72—287 -1

David Lingmerth (12) 71-74-71-71—287 -1

Alex Noren (12) 73-70-69-75—287 -1

Brendan Steele (12) 71-73-75-68—287 -1

David Lipsky 70-70-76-72—288 E

Keith Mitchell (9) 73-69-70-76—288 E

Scott Stallings (9) 69-74-73-72—288 E

Vaughn Taylor (9) 67-72-72-77—288 E

Lucas Glover (7) 72-72-69-76—289 +1

Adam Hadwin (7) 72-73-73-71—289 +1

Anirban Lahiri (7) 67-76-75-71—289 +1

J.T. Poston (7) 72-73-71-73—289 +1

Gary Woodland (7) 69-71-74-75—289 +1

Luke Donald (5) 72-73-65-80—290 +2

Sungjae Im (5) 72-70-75-73—290 +2

Louis Oosthuizen (5) 73-70-71-76—290 +2

Pat Perez (5) 75-70-71-74—290 +2

Sam Ryder (5) 69-71-74-76—290 +2

Jason Kokrak (4) 71-73-72-75—291 +3

Joost Luiten 73-71-74-73—291 +3

Shubhankar Sharma 73-71-69-78—291 +3

Abraham Ancer (4) 72-71-75-74—292 +4

Corey Conners (4) 72-69-74-77—292 +4

Adam Schenk (4) 71-74-72-75—292 +4

Joel Dahmen (3) 72-70-77-74—293 +5

Matthew Fitzpatrick 73-71-74-75—293 +5

Norman Xiong 72-73-76-72—293 +5

K.J. Choi (3) 76-67-77-77—297 +9

Boo Weekley (3) 74-71-79-73—297 +9

Ted Potter, Jr. (3) 70-73-77-80—300 +12

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS