GOLF
Saturday
At Colonial Country Club
Fort Worth, Texas
Purse: $7.3 million
Yardage: 7,209; Par 70
Final Round
Kevin Na (500) 70-62-69-66—267 -13
Tony Finau (300) 64-68-71-68—271 -9
C.T. Pan (163) 68-67-68-69—272 -8
Andrew Putnam (163) 69-70-67-66—272 -8
Jonas Blixt (110) 67-64-74-68—273 -7
Ryan Palmer (95) 68-69-68-69—274 -6
Rory Sabbatini (95)68-66-73-67—274 -6
Tyrrell Hatton (75) 61-66-69-69—275 -5
M. Hughes (75)68-70-65-72—275 -5
Russell Knox (75) 61-68-71-65—275 -5
Jordan Spieth (75) 65-70-68-72—275 -5
Nick Watney (75) 67-68-70-70—275 -5
Jim Furyk (56) 69-66-68-73—276 -4
Brian Gay (56) 69-71-67-69—276 -4
Charley Hoffman (56) 60-71-63-72—276 -4
Peter Uihlein (56) 67-73-67-69—276 -4
Matt Every (50) 60-69-69-69—277 -3
Josh Teater (50) 68-70-71-68—277 -3
Austin Cook (40), 62-67-65-74—278 -2
Emiliano Grillo (40), 69-70-68-71—278 -2
Billy Horschel (40) 62-69-69-68—278 -2
Adam Long (40) 60-69-71-68—278 -2
Scott Piercy (40) 60-68-68-72—278 -2
Brandt Snedeker (40) 64-67-68-69—278 -2
Kevin Tway (40) 68-70-69-71—278 -2
Jimmy Walker (40), 67-74-70-67—278 -2
J.J. Henry (32 67-73-69-70—279 -1
Max Homa (32) 60-68-73-68—279 -1
Talor Gooch (29) 62-70-71-67—280 E
T. Van Aswegen (29)69-71-71-69—280 E
Corey Conners (21) 69-73-71-68—281 +1
Brian Harman (21) 60-69-72-70—281 +1
Jhonattan Vegas (21)64-67-73-67—281 +1
Sam Burns (21) 69-72-70-70—281 +1
Chesson Hadley (21 67-72-71-71—281 +1
Joaquin Niemann (21) 61-70-70-70—281 +1
Roger Sloan (21 65-72-70-74—281 +1
Kevin Streelman (21) 69-71-69-72—281 +1
David Toms (21) 61-68-70-72—281 +1
Jason Dufner (13) 67-68-72-75—282 +2
Brice Garnett (13) 63-66-73-70—282 +2
Tom Hoge (13) 60-69-71-72—282 +2
Beau Hossler (13) 60-71-72-69—282 +2
Martin Kaymer (13), 63-65-71-73—282 +2
Peter Malnati (13) 64-67-72-69—282 +2
Trey Mullinax (13) 67-69-75-71—282 +2
Ben Silverman (13)69-71-72-70—282 +2
