Site last updated: Saturday, April 18, 2026

Log In

Reset Password
MENU
Butler County's great daily newspaper

RACING

By The Associated Press

After Sunday qualifying; race Sunday

At Indianapolis Motor Speedway

Indianapolis

Lap length: 2.5 miles

(Car number in parentheses)

1. (22) Simon Pagenaud, Chevrolet, 229.992 mph.

2. (20) Ed Carpenter, Chevrolet, 229.889.

3. (21) Spencer Pigot, Chevrolet, 229.826.

4. (63) Ed Jones, Honda, 229.646.

5. (88) Colton Herta, Honda, 229.086.

6. (12) Will Power, Chevrolet, 228.645.

7. (18) Sebastien Bourdais, Honda, 228.621.

8. (2) Josef Newgarden, Chevrolet, 228.396.

9. (27) Alexander Rossi, Honda, 228.247.

10. (98) Marco Andretti, Honda, 228.756.

11. (25) Conor Daly, Chevrolet, 228.617.

12. (3) Helio Castroneves, Chevrolet, 228.523.

13. (7) Marcus Ericsson, Honda, 228.511.

14. (30) Takuma Sato, Honda, 228.300.

15. (33) James Davison, Honda, 228.273.

16. (14) Tony Kanaan, Chevrolet, 228.120.

17. (15) Graham Rahal, Honda, 228.104.

18. (9) Scott Dixon, Honda, 228.100.

19. (77) Oriol Servia, Honda, 227.991.

20. (23) Charlie Kimball, Chevrolet, 227.915.

21. (48) JR Hildebrand, Chevrolet, 227.908.

22. (28) Ryan Hunter-Reay, Honda, 227.877.

23. (19) Santino Ferrucci, Honda, 227.731.

24. (4) Matheus Leist, Chevrolet, 227.717.

25. (60) Jack Harvey, Honda, 227.695.

26. (42) Jordan King, Chevrolet, 227.502.

27. (81) Ben Hanley, Chevrolet, 227.482.

28. (26) Zach Veach, Honda, 227.341.

29. (10) Felix Rosenqvist, Honda, 227.297.

30. (39) Pippa Mann, Honda, 227.244.

31. (24) Sage Karam, Chevrolet, 227.740.

32. (5) James Hinchcliffe, Honda, 227.543.

33. (32) Kyle Kaiser, Chevrolet, 227.372.

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS