GOLF
Sunday
At Bethpage Black
Farmingdale, N.Y.
Purse: $11 million
Yardage: 7,459; Par: 70
Final Round
Brooks Koepka (600) 63-65-70-74—272 -8
Dustin Johnson (330) 69-67-69-69—274 -6
Patrick Cantlay (160) 69-70-68-71—278 -2
Jordan Spieth (160) 69-66-72-71—278 -2
Matt Wallace 69-67-70-72—278 -2
Luke List (110) 68-68-69-74—279 -1
Sung Kang (100) 68-70-70-72—280 E
Matt Kuchar (80) 70-70-72-69—281 +1
Shane Lowry (80) 75-69-68-69—281 +1
Rory McIlroy (80) 72-71-69-69—281 +1
Erik van Rooyen 70-68-70-73—281 +1
Adam Scott (80) 71-64-72-74—281 +1
Gary Woodland (80) 70-70-73-68—281 +1
J. Janewattananond 70-68-67-77—282 +2
Chez Reavie (63) 68-71-71-72—282 +2
Abraham Ancer (53) 73-70-69-71—283 +3
Lucas Bjerregaard 71-69-70-73—283 +3
Lucas Glover (53) 72-69-69-73—283 +3
Michael Lorenzo-Vera 68-71-75-69—283 +3
H. Matsuyama (53) 70-68-68-77—283 +3
X. Schauffele (53) 70-69-68-76—283 +3
Brandt Snedeker (53)74-67-73-69—283 +3
Jason Day (39) 69-74-69-72—284 +4
Emiliano Grillo (39) 76-67-70-71—284 +4
Billy Horschel (39) 70-72-71-71—284 +4
Jason Kokrak (39) 73-70-71-70—284 +4
Thomas Pieters 74-70-71-69—284 +4
Jimmy Walker (39) 70-70-71-73—284 +4
Keegan Bradley (28) 70-70-73-72—285 +5
Sam Burns (28) 70-72-69-74—285 +5
Paul Casey (28) 70-71-75-69—285 +5
Adam Hadwin (28) 72-70-70-73—285 +5
G. McDowell (28) 70-72-73-70—285 +5
Justin Rose (28) 70-67-73-75—285 +5
Webb Simpson (28) 72-69-72-72—285 +5
Rickie Fowler (20) 69-69-71-77—286 +6
Beau Hossler (20) 72-69-77-68—286 +6
Danny Lee (20) 64-74-71-77—286 +6
Haotong Li 73-69-70-74—286 +6
Harold Varner III (20) 71-67-67-81—286 +6
K. Aphibarnrat (14) 76-68-68-75—287 +7
Matthew Fitzpatrick 75-65-76-71—287 +7
Charles Howell III (14) 72-67-73-75—287 +7
Adam Long (14) 73-70-69-75—287 +7
Scott Piercy (14) 72-67-72-76—287 +7
Danny Willett (14) 71-70-69-77—287 +7
Aaron Wise (14) 70-71-71-75—287 +7
Bronson Burgoon (9) 73-66-74-75—288 +8
Tommy Fleetwood (9) 67-71-72-78—288 +8
Tyrrell Hatton (9) 71-69-72-76—288 +8
Kelly Kraft (9) 71-65-78-74—288 +8
Francesco Molinari (9) 72-68-73-75—288 +8
Henrik Stenson (9) 74-68-75-71—288 +8
Cameron Champ (7)72-71-73-73—289 +9
Justin Harding 74-70-73-72—289 +9
Charley Hoffman (7) 73-69-75-72—289 +9
Zach Johnson (7) 71-69-73-76—289 +9
Alex Noren (7) 73-69-74-73—289 +9
J.J. Spaun (7) 72-72-70-75—289 +9
Ross Fishe 74-67-77-72—290 +10
Rob Labritz 75-69-74-72—290 +10
Louis Oosthuizen (5) 70-68-73-79—290 +10
J.T. Poston (5) 77-67-71-75—290 +10
Corey Conners (4) 72-72-76-71—291 +11
Tony Finau (4) 70-73-69-79—291 +11
Max Homa (4) 70-71-79-71—291 +11
Kurt Kitayama 74-68-77-72—291 +11
Joost Luiten, $20,200 72-72-77-70—291 +11
Thorbjørn Olesen 73-70-71-77—291 +11
Cameron Smith (4 73-70-74-74—291 +11
Daniel Berger (3) 70-66-78-78—292 +12
R. Cabrera Bello (3), 75-69-74-74—292 +12
Joel Dahmen (3) 70-72-71-79—292 +12
Lucas Herbert 74-70-73-75—292 +12
David Lipsky 70-74-77-71—292 +12
Phil Mickelson (3) 69-71-76-76—292 +12
Kevin Tway (3) 73-70-76-74—293 +13
Pat Perez (2) 68-73-76-77—294 +14
Andrew Putnam (2) 74-70-75-75—294 +14
Rich Beem (2) 75-69-82-69—295 +15
Ryan Vermeer 70-74-72-79—295 +15
Marty Jertson 72-69-79-79—299 +19
