GOLF
By The Associated Press
Sunday
At Plantation Course at Kapalua
Kapalua, Hawaii
Purse: $6.5 million
Yardage: 7,518; Par 73
Final
X. Schauffele (500) 72-67-68-62—269 -23
Gary Woodland (300)67-67-68-68—270 -22
Justin Thomas (190) 67-72-70-65—274 -18
Dustin Johnson (115)67-74-69-67—277 -15
Marc Leishman (115)68-70-68-71—277 -15
Rory McIlroy (115) 69-68-68-72—277 -15
B. DeChambeau (90) 69-68-70-71—278 -14
Patton Kizzire (80) 69-71-71-68—279 -13
Jon Rahm (80) 70-71-69-69—279 -13
Webb Simpson (80)70-72-72-65—279 -13
Cameron Champ (68) 71-68-74-67—280 -12
Kevin Tway (68) 66-71-72-71—280 -12
Jason Day (60) 69-71-75-66—281 -11
C. Howell III (56) 74-70-69-69—282 -10
Andrew Putnam (56) 69-73-70-70—282 -10
Paul Casey (52) 73-71-68-71—283 -9
Troy Merritt (52) 73-71-69-70—283 -9
Ian Poulter (49) 71-69-73-71—284 -8
Brice Garnett (45) 73-72-73-68—286 -6
Matt Kuchar (45) 72-73-72-69—286 -6
Scott Piercy (45) 76-72-69-69—286 -6
Andrew Landry (40)69-75-71-72—287 -5
Brandt Snedeker (40)75-69-71-72—287 -5
Brooks Koepka (37) 76-70-73-69—288 -4
Billy Horschel (35) 72-75-71-72—290 -2
Patrick Reed (35) 70-75-72-73—290 -2
Keegan Bradley (30) 77-69-72-73—291 -1
F. Molinari (30) 73-71-73-74—291 -1
Ted Potter, Jr. (30) 75-73-71-72—291 -1
