Hockey
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Tampa Bay 20 15 3 2 32 80 52
Toronto 21 14 7 0 28 79 63
Detroit 21 10 8 3 23 63 58
Ottawa 19 8 5 6 22 62 62
Boston 19 8 7 4 20 51 57
Montreal 21 8 11 2 18 51 74
Florida 19 7 10 2 16 59 69
Buffalo 20 5 11 4 14 46 71
Metropolitan Division
GP W L OT Pts GF GA
New Jersey 19 11 5 3 25 63 60
Columbus 20 12 7 1 25 59 51
Pittsburgh 22 11 8 3 25 59 75
N.Y. Islanders 20 11 7 2 24 73 66
Washington 21 11 9 1 23 61 66
Carolina 19 9 6 4 22 57 53
N.Y. Rangers 21 10 9 2 22 66 67
Philadelphia 20 8 8 4 20 56 56
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
St. Louis 21 15 5 1 31 70 55
Winnipeg 19 12 4 3 27 64 51
Nashville 19 11 6 2 24 60 57
Chicago 20 10 8 2 22 61 53
Colorado 19 10 8 1 21 66 65
Dallas 20 10 9 1 21 58 61
Minnesota 19 9 8 2 20 56 51
Pacific Division
GP W L OT Pts GF GA
Los Angeles 21 12 7 2 26 64 50
Vegas 19 12 6 1 25 68 58
Calgary 19 11 8 0 22 58 62
Vancouver 20 9 8 3 21 51 57
San Jose 18 10 8 0 20 45 41
Anaheim 18 8 7 3 19 52 52
Edmonton 20 7 11 2 16 50 64
Arizona 22 4 15 3 11 54 85
Saturday’s Games
Calgary 5, Philadelphia 4, OT
Arizona 3, Ottawa 2, OT
Dallas 6, Edmonton 3
Winnipeg 5, New Jersey 2
Los Angeles 4, Florida 0
Carolina 3, Buffalo 1
Toronto 6, Montreal 0
N.Y. Islanders 5, Tampa Bay 3
Chicago 2, Pittsburgh 1
Washington 3, Minnesota 1
Nashville 5, Colorado 2
St. Louis 4, Vancouver 3, OT
Boston 3, San Jose 1
Sunday’s Games
Carolina 4, N.Y. Islanders 2
Colorado 4, Detroit 3, OT
N.Y. Rangers 3, Ottawa 0
Vegas 4, Los Angeles 2
Florida at Anaheim, night
Monday’s Games
Arizona at Toronto, 7 p.m.
Calgary at Washington, 7 p.m.
Columbus at Buffalo, 7 p.m.
Winnipeg at Nashville, 8 p.m.
New Jersey at Minnesota, 8 p.m.
Anaheim at San Jose, 10:30 p.m.
