Site last updated: Wednesday, April 22, 2026

Log In

Reset Password
MENU
Butler County's great daily newspaper

Golf

By The Associated Press

Sunday

At Glen Abbey Golf Club

Oakville, Ontario

Purse: $5.9 million

Yardage: 7,253; Par: 72

Final

a-amateur

Jhonattan Vegas 73-69-70-64—276

Jon Rahm, $440,533 67-71-72-67—277

Dustin Johnson (208), $440,533 66-71-71-69—277

Martin Laird (208), $440,533 73-69-68-67—277

Ricky Barnes (96), $207,238 71-68-71-68—278

Alex Cejka (96), $207,238 71-69-69-69—278

Brandt Snedeker (96), $207,238 68-73-66-71—278

Steve Wheatcroft (96), $207,238 68-77-64-69—278

Ben Crane (73), $159,300 69-70-73-67—279

Matt Kuchar (73), $159,300 69-71-70-69—279

Geoff Ogilvy (73), $159,300 73-71-72-63—279

a-Jared du Toit 67-71-70-71—279

Jim Furyk (60), $135,700 70-71-71-68—280

Jason Day (53), $95,056 69-76-69-67—281

Chris Kirk (53), $95,056 72-73-69-67—281

Luke List (53), $95,056 66-71-77-67—281

Chez Reavie (53), $95,056 69-71-73-68—281

Jimmy Walker (53), $95,056 70-72-71-68—281

Spencer Levin (53), $95,056 72-70-71-68—281

Hudson Swafford (53), $95,056 72-72-67-70—281

Michael Thompson (53), $95,056 72-74-66-69—281

Cameron Tringale (53), $95,056 68-73-69-71—281

Brian Harman (47), $61,360 75-71-73-63—282

Si Woo Kim (47), $61,360 69-77-67-69—282

John Senden (47), $61,360 73-72-70-67—282

Jerry Kelly (43), $45,037 72-70-71-70—283

Kevin Kisner (43), $45,037 73-67-74-69—283

Kelly Kraft (43), $45,037 67-71-75-70—283

Cameron Percy (43), $45,037 71-75-70-67—283

Chad Campbell (43), $45,037 73-67-70-73—283

Brendon de Jonge (43), $45,037 68-71-72-72—283

George Coetzee, $34,220 73-71-77-63—284

Rhein Gibson (37), $34,220 72-72-70-70—284

Danny Lee (37), $34,220 75-71-72-66—284

Troy Merritt (37), $34,220 74-71-69-70—284

Patrick Rodgers (37), $34,220 76-70-71-67—284

Robert Streb (37), $34,220 78-68-66-72—284

Tyler Aldridge (31), $26,550 69-70-73-73—285

Stuart Appleby (31), $26,550 71-75-69-70—285

K.J. Choi (31), $26,550 71-70-77-67—285

Whee Kim (31), $26,550 73-72-72-68—285

Chris Stroud (31), $26,550 72-72-74-67—285

Derek Fathauer (26), $20,060 74-72-65-75—286

Emiliano Grillo (26), $20,060 73-72-72-69—286

Chesson Hadley (26), $20,060 67-78-72-69—286

Ryan Palmer (26), $20,060 70-73-73-70—286

Vaughn Taylor (26), $20,060 73-72-70-71—286

Johnson Wagner (26), $20,060 70-74-70-72—286

Thomas Aiken (18), $14,302 75-69-73-70—287

Bud Cauley (18), $14,302 73-73-70-71—287

Ken Duke (18), $14,302 69-75-71-72—287

Adam Hadwin (18), $14,302 72-70-74-71—287

Mark Hubbard (18), $14,302 72-71-72-72—287

Billy Hurley III (18), $14,302 78-68-70-71—287

Michael Kim (18), $14,302 73-70-71-73—287

Carlos Ortiz (18), $14,302 74-69-72-72—287

Brett Stegmaier (18), $14,302 69-73-73-72—287

Camilo Villegas (18), $14,302 74-71-76-66—287

William McGirt (11), $13,039 70-76-73-69—288

Seung-Yul Noh (11), $13,039 70-70-78-70—288

Henrik Norlander (11), $13,039 75-69-72-72—288

Vijay Singh (11), $13,039 72-69-72-75—288

Robert Allenby (8), $12,685 72-74-75-68—289

Blayne Barber (8), $12,685 73-73-70-73—289

Roberto Castro (4), $12,272 74-72-71-73—290

Ernie Els (4), $12,272 70-76-71-73—290

Hiroshi Iwata (4), $12,272 75-68-76-71—290

Rod Pampling (4), $12,272 71-71-76-72—290

Scott Pinckney (4), $12,272 71-75-71-73—290

Greg Chalmers (1), $11,741 69-73-76-73—291

Tony Finau (1), $11,741 74-68-76-73—291

Patton Kizzire (1), $11,741 73-72-73-73—291

Steve Marino (1), $11,741 75-71-75-70—291

Tyrone Van Aswegen (1), $11,446 72-72-76-72—292

Sam Saunders (1), $11,328 71-74-75-73—293

Derek Ernst (1), $11,210 77-68-80-69—294

D.H. Lee (1), $11,092 74-71-70-81—296

a-Garrett Rank 69-75-76-76—296

Miguel Angel Carballo (1), $10,974 73-72-78-76—299

Corey Conners, $10,856 75-71-76-78—300

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS