HOCKEY
All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
y-Florida 80 46 25 9 101 233 198
x-Tampa Bay 80 45 30 5 95 221 194
Detroit 80 41 28 11 93 207 216
Boston 80 41 30 9 91 234 222
Ottawa 80 36 35 9 81 227 245
Buffalo 80 34 35 11 79 196 215
Montreal 80 36 38 6 78 212 232
Toronto 80 28 41 11 67 193 238
Metropolitan Division
GP W L OT Pts GF GA
z-Washington 79 55 17 7 117 244 186
x-Pittsburgh 80 47 25 8 102 240 197
x-N.Y. Rangers 80 45 26 9 99 232 211
x-N.Y. Islanders 79 44 26 9 97 223 206
Philadelphia 79 39 27 13 91 203 211
Carolina 80 35 29 16 86 194 217
New Jersey 80 37 35 8 82 177 203
Columbus 80 32 40 8 72 210 247
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
x-Dallas 80 48 23 9 105 260 226
x-St. Louis 80 48 23 9 105 221 195
x-Chicago 80 47 26 7 101 230 202
x-Nashville 80 40 26 14 94 223 210
x-Minnesota 81 38 32 11 87 215 204
Colorado 80 39 37 4 82 211 231
Winnipeg 80 33 39 8 74 206 232
Pacific Division
GP W L OT Pts GF GA
x-Anaheim 79 44 24 11 99 210 187
x-Los Angeles 80 47 28 5 99 220 190
x-San Jose 80 45 29 6 96 236 205
Arizona 80 35 38 7 77 207 241
Calgary 80 33 40 7 73 222 256
Vancouver 80 30 37 13 73 184 233
Edmonton 81 31 43 7 69 200 241
NOTE: Two points for a win, one point for overtime loss.
x-clinched playoff spot
y-clinched division
z-clinched conference
Wednesday’s Games
Columbus 5, Toronto 1
Edmonton 6, Vancouver 2
Detroit 3, Philadelphia 0
Thursday’s Games
Detroit at Boston, 7 p.m.
Tampa Bay at New Jersey, 7 p.m.
N.Y. Islanders at N.Y. Rangers, 7 p.m.
Toronto at Philadelphia, 7 p.m.
Pittsburgh at Washington, 7 p.m.
Montreal at Carolina, 7 p.m.
Florida at Ottawa, 7:30 p.m.
Arizona at Nashville, 8 p.m.
St. Louis at Chicago, 8:30 p.m.
Colorado at Dallas, 8:30 p.m.
Vancouver at Calgary, 9 p.m.
Anaheim at Los Angeles, 10:30 p.m.
Winnipeg at San Jose, 10:30 p.m.
Friday’s Games
Columbus at Buffalo, 7 p.m.
