HOCKEY
All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Florida 71 40 22 9 89 202 172
Boston 72 39 25 8 86 215 195
Tampa Bay 71 40 26 5 85 194 171
Detroit 71 35 25 11 81 179 187
Ottawa 72 33 31 8 74 206 223
Montreal 71 33 32 6 72 191 200
Buffalo 72 29 33 10 68 172 194
Toronto 70 24 35 11 59 165 206
Metropolitan Division
GP W L OT Pts GF GA
x-Washington 70 51 14 5 107 225 162
N.Y. Rangers 71 40 23 8 88 202 186
N.Y. Islanders 69 38 22 9 85 196 174
Pittsburgh 70 38 24 8 84 194 176
Philadelphia 69 34 23 12 80 181 185
New Jersey 71 34 30 7 75 161 182
Carolina 71 31 27 13 75 173 192
Columbus 70 28 34 8 64 181 218
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Dallas 72 42 21 9 93 233 211
St. Louis 72 41 22 9 91 191 185
Chicago 72 42 24 6 90 201 176
Nashville 72 36 23 13 85 197 185
Colorado 72 37 31 4 78 195 202
Minnesota 71 32 28 11 75 188 182
Winnipeg 71 29 37 5 63 182 213
Pacific Division
GP W L OT Pts GF GA
Los Angeles 70 43 22 5 91 194 159
Anaheim 70 39 22 9 87 179 162
San Jose 70 39 25 6 84 207 184
Arizona 70 31 32 7 69 188 212
Vancouver 70 27 31 12 66 167 202
Calgary 71 30 35 6 66 196 222
Edmonton 74 29 38 7 65 179 216
NOTE: Two points win, one point OT loss.
x-clinched playoff spot
Friday’s Games
Colorado 4, Calgary 3, SO
Buffalo 3, Ottawa 1
Washington 4, Nashville 1
Chicago 4, Winnipeg 0
Edmonton 2, Vancouver 0
Anaheim 4, Boston 0
Saturday’s Games
Pittsburgh at Philadelphia, 1 p.m.
Carolina at Minnesota, 2 p.m.
N.Y. Rangers at San Jose, 4 p.m.
Buffalo at Toronto, 7 p.m.
Montreal at Ottawa, 7 p.m.
Detroit at Florida, 7 p.m.
New Jersey at Columbus, 7 p.m.
N.Y. Islanders at Dallas, 8 p.m.
St. Louis at Vancouver, 10 p.m.
Tampa Bay at Arizona, 10 p.m.
Boston at Los Angeles, 10:30 p.m.
Sunday’s Games
Anaheim at Winnipeg, 3 p.m.
Columbus at New Jersey, 5 p.m.
Washington at Pittsburgh, 6 p.m.
Calgary at Montreal, 7 p.m.
Minnesota at Chicago, 8:30 p.m.
Colorado at Edmonton, 9:30 p.m.
Arizona at San Jose, 10 p.m.
