HOCKEY
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Florida 59 34 18 7 75 164 137
Tampa Bay 59 33 22 4 70 163 148
Boston 60 32 22 6 70 185 169
Detroit 60 29 20 11 69 151 157
Ottawa 60 28 26 6 62 172 186
Montreal 60 28 27 5 61 163 165
Buffalo 60 24 29 7 55 144 166
Toronto 57 20 27 10 50 140 172
Metropolitan Division
GP W L OT Pts GF GA
Washington 58 44 10 4 92 194 133
N.Y. Rangers 59 34 19 6 74 171 150
N.Y. Islanders 57 31 19 7 69 164 144
Pittsburgh 58 30 20 8 68 154 151
New Jersey 60 29 24 7 65 133 141
Carolina 60 27 23 10 64 148 160
Philadelphia 58 26 21 11 63 144 158
Columbus 60 24 29 7 55 155 188
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Chicago 62 38 19 5 81 176 148
Dallas 60 37 17 6 80 194 169
St. Louis 62 35 18 9 79 156 150
Nashville 60 28 21 11 67 156 155
Colorado 62 31 27 4 66 165 173
Minnesota 59 27 22 10 64 156 148
Winnipeg 58 25 29 4 54 149 171
Pacific Division
GP W L OT Pts GF GA
Los Angeles 58 34 20 4 72 157 137
Anaheim 58 31 19 8 70 146 141
San Jose 58 32 21 5 69 174 157
Arizona 59 27 26 6 60 163 183
Vancouver 59 23 24 12 58 142 168
Calgary 58 26 29 3 55 160 180
Edmonton 60 22 32 6 50 150 184
NOTE: Two points for a win, one point for overtime loss.
Monday’s Games
Nashville 2, Montreal 1, SO
Columbus 6, Boston 4
Washington 3, Arizona 2
San Jose 6, St. Louis 3
Tuesday’s Games
N.Y. Rangers at New Jersey, 7 p.m.
Philadelphia at Carolina, 7 p.m.
Nashville at Toronto, 7:30 p.m.
Columbus at Detroit, 7:30 p.m.
Arizona at Tampa Bay, 7:30 p.m.
N.Y. Islanders at Minnesota, 8 p.m.
Dallas at Winnipeg, 8 p.m.
Ottawa at Edmonton, 9 p.m.
Calgary at Los Angeles, 10:30 p.m.
Wednesday’s Games
Montreal at Washington, 7 p.m.
Pittsburgh at Boston, 7:30 p.m.
San Jose at Colorado, 10 p.m.
Buffalo at Anaheim, 10:30 p.m.
