Site last updated: Saturday, April 25, 2026

Log In

Reset Password
MENU
Butler County's great daily newspaper

RACING

Daytona 500

Sunday

At Daytona International Speedway

Daytona Beach, Fla.

Lap length: 2.5 miles

(Start position in parentheses)

1. (11) Denny Hamlin, Toyota, 200 laps, 139.1 rating, 45 points.

2. (28) Martin Truex Jr., Toyota, 200, 114.4, 40.

3. (4) Kyle Busch, Toyota, 200, 117.2, 39.

4. (9) Kevin Harvick, Chevrolet, 200, 100.4, 37.

5. (10) Carl Edwards, Toyota, 200, 78.6, 36.

6. (5) Joey Logano, Ford, 200, 96.5, 35.

7. (14) Kyle Larson, Chevrolet, 200, 100, 34.

8. (27) Regan Smith, Chevrolet, 200, 68.1, 33.

9. (21) Austin Dillon, Chevrolet, 200, 76.5, 33.

10. (8) Kurt Busch, Chevrolet, 200, 94.3, 31.

11. (38) Ryan Newman, Chevrolet, 200, 58.2, 31.

12. (34) Aric Almirola, Ford, 200, 80.1, 29.

13. (13) Kasey Kahne, Chevrolet, 200, 81.5, 28.

14. (2) Matt Kenseth, Toyota, 200, 103.1, 28.

15. (39) Michael McDowell, Chevrolet, 200, 71.5, 26.

16. (26) Jimmie Johnson, Chevrolet, 200, 79.7, 26.

17. (6) Jamie McMurray, Chevrolet, 200, 87.3, 24.

18. (37) Paul Menard, Chevrolet, 200, 65.2, 23.

19. (7) Ryan Blaney, Ford, 200, 82.5, 22.

20. (25) Brad Keselowski, Ford, 200, 81.2, 22.

21. (30) AJ Allmendinger, Chevrolet, 200, 63.9, 20.

22. (19) Ricky Stenhouse Jr., Ford, 200, 59, 19.

23. (24) Landon Cassill, Ford, 200, 56.8, 18.

24. (35) Brian Scott, Ford, 200, 43.2, 18.

25. (12) Ty Dillon, Chevrolet, 200, 57.4, 0.

26. (18) Brian Vickers, Chevrolet, 200, 68.3, 15.

27. (22) Michael Annett, Chevrolet, 200, 48.3, 15.

28. (23) Trevor Bayne, Ford, 200, 54.3, 13.

29. (29) David Ragan, Toyota, 200, 45.8, 13.

30. (36) Michael Waltrip, Toyota, 200, 39.6, 12.

31. (33) Bobby Labonte, Ford, 200, 33.5, 11.

32. (32) Casey Mears, Chevrolet, 199, 53.3, 9.

33. (31) Clint Bowyer, Chevrolet, 199, 48.2, 8.

34. (15) Greg Biffle, Ford, 198, 57.2, 7.

35. (16) Danica Patrick, Chevrolet, accident, 184, 50.9, 6.

36. (3) Dale Earnhardt Jr., Chevrolet, accident, 169, 79.6, 6.

37. (1) Chase Elliott, Chevrolet, 160, 43.7, 5.

38. (40) Robert Richardson Jr., Toyota, engine, 135, 27, 3.

39. (17) Chris Buescher, Ford, accident, 91, 36.6, 2.

40. (20) Matt DiBenedetto, Toyota, accident, 91, 34.5, 1.

———

Race Statistics

Average Speed of Race Winner: 157.549 mph.

Time of Race: 3 hours, 10 minutes, 25 seconds.

Margin of Victory: 0.010 seconds.

Caution Flags: 6 for 31 laps.

Lead Changes: 20 among 15 drivers.

Lap Leaders: C.Elliott 1-3; D.Earnhardt Jr. 4-17; Ky.Busch 18-21; D.Earnhardt Jr. 22; R.Newman 23; D.Hamlin 24-57; M.Truex Jr. 58; B.Labonte 59; J.Johnson 60-77; Ky.Busch 78-92; D.Ragan 93; M.Waltrip 94; D.Hamlin 95-119; M.Truex Jr. 120; D.Hamlin 121-155; A.Dillon 156; B.Keselowski 157; M.Annett 158; B.Scott 159; M.Kenseth 160-199; D.Hamlin 200.

Leaders Summary (Driver, Times Led, Laps Led): D.Hamlin, 4 times for 95 laps; M.Kenseth, 1 time for 40 laps; Ky.Busch, 2 times for 19 laps; J.Johnson, 1 time for 18 laps; D.Earnhardt Jr., 2 times for 15 laps; C.Elliott, 1 time for 3 laps; M.Truex Jr., 2 times for 2 laps; A.Dillon, 1 time for 1 lap; R.Newman, 1 time for 1 lap; B.Keselowski, 1 time for 1 lap; B.Scott, 1 time for 1 lap; M.Annett, 1 time for 1 lap; D.Ragan, 1 time for 1 lap; M.Waltrip, 1 time for 1 lap; B.Labonte, 1 time for 1 lap.

Wins: D.Hamlin, 1.

Top 16 in Points: 1. D.Hamlin, 45; 2. M.Truex Jr., 40; 3. Ky.Busch, 39; 4. K.Harvick, 37; 5. C.Edwards, 36; 6. J.Logano, 35; 7. K.Larson, 34; 8. R.Smith, 33; 9. A.Dillon, 33; 10. Ku.Busch, 31; 11. R.Newman, 31; 12. A.Almirola, 29; 13. K.Kahne, 28; 14. M.Kenseth, 28; 15. M.McDowell, 26; 16. J.Johnson, 26.

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS