GOLF
Sunday
At Riviera Country Club
Los Angeles
Purse: $6.8 million
Yardage: 7,322; Par: 71
Final
a-amateur
Bubba Watson (500)66-68-67-68—269 -15
Jason Kokrak (245) 68-64-70-68—270 -14
Adam Scott (245) 68-68-67-67—270 -14
Dustin Johnson (135)68-66-68-69—271 -13
K.J. Choi (105) 69-67-67-69—272 -12
Marc Leishman (105) 68-67-68-69—272 -12
Chez Reavie (90) 66-67-69-71—273 -11
Sung Kang (83) 70-69-66-69—274 -10
Matt Kuchar (83) 69-69-69-67—274 -10
Ryan Moore (75) 69-68-69-69—275 -9
J.B. Holmes (62) 71-66-69-70—276 -8
Martin Laird (62) 68-70-69-69—276 -8
H. Matsuyama (62) 69-67-68-72—276 -8
Troy Merritt (62) 68-66-70-72—276 -8
Steve Stricker (62) 71-68-67-70—276 -8
Adam Hadwin (54) 70-70-71-66—277 -7
Justin Leonard (54) 67-69-70-71—277 -7
Ben Martin (54) 73-68-67-69—277 -7
Justin Rose (54) 69-68-69-71—277 -7
Luke List (49) 66-70-75-67—278 -6
Jamie Lovemark (49)69-70-70-69—278 -6
William McGirt (49) 70-69-71-68—278 -6
Seung-Yul Noh (49) 70-71-68-69—278 -6
Rory McIlroy (49) 67-69-67-75—278 -6
T. Van Aswegen (49)68-72-67-71—278 -6
Aaron Baddeley (40)71-68-70-70—279 -5
Ricky Barnes (40) 67-70-71-71—279 -5
Nick Taylor (40) 70-68-72-69—279 -5
Harold Varner III (40)74-68-66-71—279 -5
Gary Woodland (40) 71-69-69-70—279 -5
Stuart Appleby (40) 70-69-73-67—279 -5
Kevin Chappell (40) 68-69-66-76—279 -5
Jon Curran (40) 71-67-69-72—279 -5
Ernie Els (40) 74-67-70-68—279 -5
Carlos Ortiz (40) 72-68-71-68—279 -5
Kyle Reifers (40) 68-68-71-72—279 -5
Spencer Levin (34) 73-69-68-70—280 -4
Camilo Villegas (34) 63-74-70-73—280 -4
Scott Brown (30) 71-69-68-73—281 -3
Paul Casey (30) 73-69-71-68—281 -3
Harris English (30) 68-70-70-73—281 -3
Anirban Lahiri (30) 72-67-69-73—281 -3
Brendan Steele (30) 70-67-68-76—281 -3
D
