HOCKEY
All Times EST
EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Florida 57 33 18 6 72 160 134
Boston 57 31 20 6 68 174 158
Detroit 57 29 19 9 67 146 147
Tampa Bay 56 30 22 4 64 149 139
Montreal 58 27 27 4 58 159 161
Ottawa 58 26 26 6 58 165 182
Buffalo 58 23 28 7 53 137 162
Toronto 55 20 26 9 49 134 163
Metropolitan Division
GP W L OT Pts GF GA
Washington 55 41 10 4 86 184 126
N.Y. Rangers 57 32 19 6 70 166 148
N.Y. Islanders 55 30 19 6 66 161 141
New Jersey 58 29 22 7 65 130 136
Pittsburgh 55 28 19 8 64 142 141
Carolina 57 26 21 10 62 139 150
Philadelphia 56 25 21 10 60 137 151
Columbus 58 23 28 7 53 149 180
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Chicago 61 38 18 5 81 175 142
Dallas 58 37 15 6 80 188 156
St. Louis 59 33 17 9 75 145 139
Colorado 60 30 26 4 64 161 166
Nashville 57 26 21 10 62 151 152
Minnesota 57 25 22 10 60 145 145
Winnipeg 56 25 28 3 53 143 162
Pacific Division
GP W L OT Pts GF GA
Los Angeles 56 33 20 3 69 154 134
Anaheim 56 29 19 8 66 136 137
San Jose 55 30 20 5 65 164 148
Arizona 56 26 24 6 58 151 171
Vancouver 56 22 22 12 56 133 157
Calgary 56 25 28 3 53 153 173
Edmonton 58 22 30 6 50 146 176
NOTE: Two points for a win, one point for overtime loss.
Wednesday’s Games
Chicago 5, N.Y. Rangers 3
Colorado 3, Montreal 2
Minnesota 5, Calgary 3
Thursday’s Games
Washington at N.Y. Islanders, 7 p.m.
Detroit at Pittsburgh, 7 p.m.
N.Y. Rangers at Toronto, 7:30 p.m.
Carolina at Ottawa, 7:30 p.m.
Winnipeg at Tampa Bay, 7:30 p.m.
San Jose at Florida, 7:30 p.m.
Los Angeles at St. Louis, 8 p.m.
Boston at Nashville, 8 p.m.
Minnesota at Edmonton, 9 p.m.
Dallas at Arizona, 9 p.m.
Anaheim at Vancouver, 10 p.m.
Friday’s Games
N.Y. Islanders at New Jersey, 7 p.m.
San Jose at Carolina, 7 p.m.
Buffalo at Columbus, 7 p.m.
Philadelphia at Montreal, 7:30 p.m.
Vancouver at Calgary, 9 p.m.
