GOLF
Sunday
At TPC Scottsdale, Stadium Course
Scottsdale, Ariz.
Purse: $6.5 million
Yardage: 7,266; Par: 71
(x-won on fourth playoff hole)
Final
x-H.Matsuyama (500) 65-70-68-67—270 -14
Rickie Fowler (300) 65-68-70-67—270 -14
Harris English (190) 68-67-71-66—272 -12
Danny Lee (135) 67-66-67-73—273 -11
Boo Weekley (110) 71-68-65-70—274 -10
J.B. Holmes (86) 73-67-68-67—275 -9
John Huh (86) 69-70-67-69—275 -9
Shane Lowry (86) 65-70-72-68—275 -9
Bryce Molder (86) 67-73-64-71—275 -9
Will Wilcox (86) 68-73-69-65—275 -9
Jon Curran (65) 69-69-70-68—276 -8
Phil Mickelson (65) 69-71-65-71—276 -8
Ryan Moore (65) 68-71-69-68—276 -8
Zach Johnson (56) 73-66-69-69—277 -7
Webb Simpson (56) 68-71-68-70—277 -7
Bubba Watson (56)69-69-73-66—277 -7
Adam Hadwin (51) 73-68-69-68—278 -6
T. Van Aswegen (51)68-70-72-68—278 -6
Chad Campbell (51) 68-68-72-70—278 -6
K.J. Choi (51) 72-70-69-67—278 -6
James Hahn (51) 67-65-74-72—278 -6
Patrick Rodgers (51) 71-69-69-69—278 -6
Brendan Steele (51) 72-67-70-69—278 -6
Keegan Bradley (43) 68-69-73-69—279 -5
Ben Crane (43) 68-70-72-69—279 -5
Ryan Palmer (43) 70-70-71-68—279 -5
Matt Every (43) 70-69-68-72—279 -5
Billy Horschel (43) 73-68-70-68—279 -5
Charles Howell III (43)70-69-68-72—279 -5
Colt Knost (43) 69-69-70-71—279 -5
William McGirt (43) 69-67-73-70—279 -5
Kevin Na (43) 68-71-68-72—279 -5
Zac Blair (37) 74-67-72-67—280 -4
Anirban Lahiri (37) 66-74-71-69—280 -4
Brandt Snedeker (37) 67-71-74-68—280 -4
