U.S. Open Par Scores
By The Associated Press
Sunday
At Oakmont Country Club
Oakmont, Pa.
Purse: $7 million
Yardage: 7,230; Par: 70
Final Round
Angel Cabrera, $1,260,000 69-71-76-69—285 +5
Jim Furyk, $611,336 71-75-70-70—286 +6
Tiger Woods, $611,336 71-74-69-72—286 +6
Niclas Fasth, $325,923 71-71-75-70—287 +7
David Toms, $248,948 72-72-73-72—289 +9
Bubba Watson, $248,948 70-71-74-74—289 +9
Nick Dougherty, $194,245 68-77-74-71—290 +10
Scott Verplank, $194,245 73-71-74-72—290 +10
Jerry Kelly, $194,245 74-71-73-72—290 +10
Justin Rose, $154,093 71-71-73-76—291 +11
Stephen Ames, $154,093 73-69-73-76—291 +11
Paul Casey, $154,093 77-66-72-76—291 +11
Lee Janzen, $124,706 73-73-73-73—292 +12
Hunter Mahan, $124,706 73-74-72-73—292 +12
Steve Stricker, $124,706 75-73-68-76—292 +12
Aaron Baddeley, $124,706 72-70-70-80—292 +12
Carl Pettersson, $102,536 72-72-75-74—293 +13
Tim Clark, $102,536 72-76-71-74—293 +13
Jeff Brehaut, $102,536 73-75-70-75—293 +13
Anthony Kim, $86,200 74-73-80-67—294 +14
Mike Weir, $86,200 74-72-73-75—294 +14
Vijay Singh, $86,200 71-77-70-76—294 +14
Ken Duke, $71,905 74-75-73-73—295 +15
Brandt Snedeker, $71,905 71-73-77-74—295 +15
Nick O'Hern, $71,905 76-74-71-74—295 +15
Camilo Villegas, $57,026 73-77-75-71—296 +16
Boo Weekley, $57,026 72-75-77-72—296 +16
J.J. Henry, $57,026 71-78-75-72—296 +16
Stuart Appleby, $57,026 74-72-71-79—296 +16
Pablo Martin, $45,313 71-76-77-73—297 +17
Peter Hanson, $45,313 71-74-78-74—297 +17
Fred Funk, $45,313 71-78-74-74—297 +17
D.J. Brigman, $45,313 74-74-74-75—297 +17
Charl Schwartzel, $45,313 75-73-73-76—297 +17
Graeme McDowell, $45,313 73-72-75-77—297 +17
Lee Westwood, $37,159 72-75-79-72—298 +18
Shingo Katayama, $37,159 72-74-79-73—298 +18
Mathew Goggin, $37,159 77-73-74-74—298 +18
Jeev Milkha Singh, $37,159 75-75-73-75—298 +18
Ian Poulter, $37,159 72-77-72-77—298 +18
Tom Pernice Jr., $37,159 72-72-75-79—298 +18
Kenneth Ferrie, $31,084 74-76-77-72—299 +19
Geoff Ogilvy, $31,084 71-75-78-75—299 +19
John Rollins, $31,084 75-74-74-76—299 +19
Marcus Fraser, $25,016 72-78-77-73—300 +20
Olin Browne, $25,016 71-75-80-74—300 +20
Ben Curtis, $25,016 71-77-78-74—300 +20
Jose Maria Olazabal, $25,016 70-78-78-74—300 +20
Zach Johnson, $25,016 76-74-76-74—300 +20
Chris Dimarco, $25,016 76-73-73-78—300 +20
Rory Sabbatini, $20,282 73-77-78-73—301 +21
Charles Howell III, $20,282 76-73-77-75—301 +21
Dean Wilson, $20,282 76-74-76-75—301 +21
Ernie Els, $20,282 73-76-74-78—301 +21
Anders Hansen, $18,829 71-79-79-73—302 +22
Michael Putnam, $18,829 73-74-72-83—302 +22
Chad Campbell, $18,184 73-72-77-81—303 +23
Kevin Sutherland, $17,371 74-76-79-75—304 +24
Bob Estes, $17,371 75-75-77-77—304 +24
Michael Campbell, $17,371 73-77-75-79—304 +24
Harrison Frazar, $17,371 74-74-74-82—304 +24
Jason Dufner, $16,647 71-75-79-80—305 +25
George McNeill, $16,363 72-76-77-81—306 +26
