Site last updated: Friday, April 26, 2024

Log In

Reset Password
MENU
Butler County's great daily newspaper

Golf

Wyndham Championship

Sunday

At Sedgefield Country Club

Greensboro, N.C.

Purse: $5.4 million

Yardage: 7,127; Par: 70

Final

Davis Love III (500), $972,000 64-66-69-64—263 -17

Jason Gore (300), $583,200 66-67-62-69—264 -16

Scott Brown (145), $280,800 66-65-66-68—265 -15

Paul Casey (145), $280,800 66-66-66-67—265 -15

Charl Schwartzel (145), $280,800 67-66-66-66—265 -15

Bill Haas (89), $174,825 65-66-68-67—266 -14

Brooks Koepka (89), $174,825 67-67-67-65—266 -14

Carl Pettersson (89), $174,825 64-67-68-67—266 -14

Webb Simpson (89), $174,825 67-67-64-68—266 -14

Jonas Blixt (68), $129,600 65-70-62-70—267 -13

Ben Martin (68), $129,600 67-67-67-66—267 -13

Ryan Moore (68), $129,600 66-69-65-67—267 -13

Tiger Woods (68), $129,600 64-65-68-70—267 -13

Martin Kaymer (56), $94,500 64-68-70-66—268 -12

Justin Leonard (56), $94,500 68-66-65-69—268 -12

William McGirt (56), $94,500 62-70-68-68—268 -12

Sam Saunders (56), $94,500 65-69-69-65—268 -12

Byeong-Hun An, $63,450 67-69-67-66—269 -11

Jonathan Byrd (50), $63,450 67-70-67-65—269 -11

Derek Ernst (50), $63,450 63-69-69-68—269 -11

Lucas Glover (50), $63,450 66-70-67-66—269 -11

Jim Herman (50), $63,450 63-69-66-71—269 -11

Jerry Kelly (50), $63,450 67-69-67-66—269 -11

Spencer Levin (50), $63,450 66-71-69-63—269 -11

Cameron Smith, $63,450 67-68-69-65—269 -11

Luke Donald (43), $39,960 68-67-67-68—270 -10

Oscar Fraustro (43), $39,960 65-68-69-68—270 -10

Morgan Hoffmann (43), $39,960 63-71-67-69—270 -10

Camilo Villegas (43), $39,960 66-69-67-68—270 -10

Will Wilcox (43), $39,960 70-67-67-66—270 -10

Charles Howell III (37), $30,626 67-68-69-67—271 -9

Ryo Ishikawa (37), $30,626 71-66-68-66—271 -9

Vijay Singh (37), $30,626 66-70-69-66—271 -9

Chad Campbell (37), $30,626 65-65-70-71—271 -9

Harris English (37), $30,626 68-65-67-71—271 -9

George McNeill (37), $30,626 67-68-67-69—271 -9

Nick Watney (37), $30,626 66-65-68-72—271 -9

George Coetzee, $23,220 65-69-69-69—272 -8

Gonzalo Fdez-Castano (31), $23,220 66-69-67-70—272 -8

Tom Hoge (31), $23,220 62-67-72-71—272 -8

Cameron Percy (31), $23,220 65-66-67-74—272 -8

Patrick Rodgers, $23,220 67-66-67-72—272 -8

Tim Clark (27), $18,360 66-71-67-69—273 -7

Austin Cook, $18,360 70-67-69-67—273 -7

Brandt Snedeker (27), $18,360 70-61-67-75—273 -7

Daniel Summerhays (27), $18,360 67-70-69-67—273 -7

Branden Grace, $14,526 67-70-68-69—274 -6

Kyle Reifers (23), $14,526 68-69-69-68—274 -6

Vaughn Taylor (23), $14,526 67-70-67-70—274 -6

Michael Thompson (23), $14,526 66-68-72-68—274 -6

Greg Chalmers (18), $12,787 67-70-70-68—275 -5

Jason Dufner (18), $12,787 67-70-65-73—275 -5

Adam Hadwin (18), $12,787 68-68-66-73—275 -5

Alex Prugh (18), $12,787 70-67-72-66—275 -5

Kyle Stanley (18), $12,787 68-69-71-67—275 -5

Martin Flores (14), $12,204 66-68-68-74—276 -4

Luke Guthrie (14), $12,204 69-67-70-70—276 -4

Justin Thomas (14), $12,204 67-68-66-75—276 -4

John Huh (11), $11,826 70-65-73-69—277 -3

Martin Laird (11), $11,826 68-66-74-69—277 -3

Scott Langley (11), $11,826 71-66-68-72—277 -3

Bryce Molder (11), $11,826 66-67-73-71—277 -3

K.J. Choi (8), $11,502 68-69-72-69—278 -2

Adam Scott (8), $11,502 67-69-71-71—278 -2

Bo Van Pelt (6), $11,340 69-67-73-70—279 -1

Roberto Castro (5), $11,178 67-70-71-72—280 E

Troy Kelly (5), $11,178 68-68-69-75—280 E

Ernie Els (3), $11,016 67-70-75-73—285 +5

Byron Smith (2), $10,908 67-70-78-73—288 +8

More in Professional

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS