Site last updated: Sunday, April 28, 2024

Log In

Reset Password
MENU
Butler County's great daily newspaper

Racing

By The Associated Press

Thursday

At Bristol Motor Speedway

Bristol, Tenn.

Lap length: .533 miles

(Start position in parentheses)

1. (4) Brad Keselowski, Ford, 200 laps, 148.9 rating, 0 points, $42,820.

2. (8) Darrell Wallace Jr., Toyota, 200, 115, 42, $25,135.

3. (3) Ron Hornaday Jr., Chevrolet, 200, 116.8, 41, $18,751.

4. (11) Matt Crafton, Toyota, 200, 110.2, 40, $16,385.

5. (7) Johnny Sauter, Toyota, 200, 103.6, 39, $12,835.

6. (13) John Hunter Nemechek, Toyota, 200, 97.7, 38, $11,410.

7. (19) Joey Coulter, Chevrolet, 200, 92.1, 37, $11,260.

8. (2) Cole Custer, Chevrolet, 200, 99.6, 36, $11,210.

9. (9) Ben Rhodes, Chevrolet, 200, 85.5, 35, $11,160.

10. (21) Corey LaJoie, Ford, 200, 81.5, 34, $12,685.

11. (15) Jeb Burton, Toyota, 200, 72.5, 33, $11,060.

12. (17) Max Gresham, Chevrolet, 200, 75.3, 32, $10,910.

13. (14) Ryan Blaney, Ford, 200, 83, 31, $10,860.

14. (6) German Quiroga, Toyota, 200, 87.7, 30, $10,810.

15. (16) Caleb Holman, Chevrolet, 199, 72, 29, $9,310.

16. (24) Justin Jennings, Chevrolet, 198, 61.4, 28, $10,660.

17. (18) Brennan Newberry, Chevrolet, 198, 69.6, 27, $10,605.

18. (26) Tyler Young, Chevrolet, 197, 53.1, 26, $11,535.

19. (30) Jimmy Weller III, Chevrolet, 196, 48.8, 25, $10,485.

20. (10) Brandon Jones, Chevrolet, 195, 66.3, 24, $8,810.

21. (12) Ben Kennedy, Chevrolet, 195, 59.4, 23, $10,385.

22. (29) Mason Mingus, Toyota, 194, 45.2, 22, $9,110.

23. (5) Gray Gaulding, Chevrolet, 194, 69.9, 21, $9,085.

24. (1) Kyle Busch, Toyota, 194, 114.6, 0, $10,360.

25. (34) Norm Benning, Chevrolet, 190, 35.2, 19, $8,160.

26. (20) Timothy Peters, Toyota, 190, 40.5, 18, $7,960.

27. (35) Jennifer Jo Cobb, Ram, 187, 32.1, 17, $7,935.

28. (25) T.J. Bell, Chevrolet, 182, 43.7, 16, $7,910.

29. (23) John Wes Townley, Toyota, accident, 144, 59.3, 15, $7,860.

30. (27) Justin Boston, Toyota, accident, 144, 52.7, 14, $7,835.

31. (33) Jody Knowles, Ford, engine, 106, 35.2, 13, $7,900.

32. (22) Bryan Silas, Chevrolet, accident, 14, 40.9, 12, $7,335.

33. (28) Jake Crum, Chevrolet, accident, 14, 38.9, 11, $7,310.

34. (32) B.J. McLeod, Chevrolet, ignition, 7, 33.1, 10, $7,285.

35. (31) Blake Koch, Ram, vibration, 5, 30.4, 0, $7,255.

36. (36) Bryan Dauzat, Chevrolet, suspension, 4, 27.4, 8, $7,220.

———

Race Statistics

Average Speed of Race Winner: 91.907 mph.

Time of Race: 1 hour, 9 minutes, 39 seconds.

Margin of Victory: 0.776 seconds.

Caution Flags: 4 for 27 laps.

Lead Changes: 5 among 2 drivers.

Lap Leaders: K.Busch 1-11; B.Keselowski 12-52; K.Busch 53-58; B.Keselowski 59-60; K.Busch 61-124; B.Keselowski 125-200.

Leaders Summary (Driver, Times Led, Laps Led): B.Keselowski, 3 times for 119 laps; K.Busch, 3 times for 81 laps.

Top 10 in Points: 1. J.Sauter, 487; 2. M.Crafton, 479; 3. R.Hornaday Jr., 470; 4. R.Blaney, 463; 5. D.Wallace Jr., 454; 6. G.Quiroga, 433; 7. J.Coulter, 425; 8. T.Peters, 414; 9. B.Kennedy, 412; 10. J.Burton, 393.

———

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

More in Scoreboard

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS