RACING
Saturday
At Charlotte Motor Speedway
Concord, N.C.
Lap length: 1.5 miles
(Start position in parentheses)
1. (18) Jimmie Johnson, Chevrolet, 90 laps, 117.2 rating, 0 points, $1,039,175.
2. (5) Joey Logano, Ford, 90, 101, 0, $244,175.
3. (4) Kyle Busch, Toyota, 90, 135.2, 0, $144,175.
4. (9) Kasey Kahne, Chevrolet, 90, 109.3, 0, $114,150.
5. (2) Kurt Busch, Chevrolet, 90, 122.3, 0, $109,150.
6. (7) Denny Hamlin, Toyota, 90, 85.3, 0, $103,150.
7. (15) Dale Earnhardt Jr., Chevrolet, 90, 81.6, 0, $96,975.
8. (20) Jamie McMurray, Chevrolet, 90, 73.6, 0, $95,975.
9. (16) Matt Kenseth, Toyota, 90, 65.2, 0, $94,975.
10. (1) Carl Edwards, Ford, 90, 76.8, 0, $93,975.
11. (19) Kevin Harvick, Chevrolet, 90, 61.9, 0, $92,950.
12. (10) Jeff Gordon, Chevrolet, 90, 62.4, 0, $91,950.
13. (11) Ryan Newman, Chevrolet, 90, 53, 0, $90,950.
14. (13) Tony Stewart, Chevrolet, 90, 48.2, 0, $90,450.
15. (3) Greg Biffle, Ford, 90, 62, 0, $89,850.
16. (21) Ricky Stenhouse Jr., Ford, 90, 44.1, 0, $89,575.
17. (17) Marcos Ambrose, Ford, 90, 36.7, 0, $89,450.
18. (6) Clint Bowyer, Toyota, 90, 71.7, 0, $89,350.
19. (14) David Ragan, Ford, 90, 31.4, 0, $89,250.
20. (22) Danica Patrick, Chevrolet, 90, 28.2, 0, $89,150.
21. (8) Mark Martin, Toyota, accident, 87, 33.5, 0, $88,412.
22. (12) Brad Keselowski, Ford, transmission, 2, 26.8, 0, $87,000.
———
Race Statistics
Average Speed of Race Winner: 90.672 mph.
Time of Race: 1 hour, 29 minutes, 20 seconds.
Margin of Victory: 1.722 seconds.
Caution Flags: 7 for 13 laps.
Lead Changes: 8 among 5 drivers.
Lap Leaders: Ku.Busch 1-20; C.Bowyer 21-28; Ky.Busch 29-40; C.Bowyer 41-43; Ky.Busch 44-60; K.Kahne 61-71; Ku.Busch 72-80; J.Johnson 81-90.
Leaders Summary (Driver, Times Led, Laps Led): Ky.Busch, 2 times for 29 laps; Ku.Busch, 2 times for 29 laps; K.Kahne, 1 time for 11 laps; C.Bowyer, 2 times for 11 laps; J.Johnson, 1 time for 10 laps.
Top 12 in Points: 1. J.Johnson, 423; 2. C.Edwards, 379; 3. M.Kenseth, 364; 4. D.Earnhardt Jr., 359; 5. C.Bowyer, 349; 6. K.Kahne, 326; 7. Bra.Keselowski, 326; 8. Ky.Busch, 325; 9. A.Almirola, 317; 10. K.Harvick, 315; 11. P.Menard, 315; 12. J.Gordon, 311.
Indy 500-Qualifying
By The Associated Press
Indianapolis 500 Qualifying
Sunday; Race May 26
At Indianapolis Motor Speedway
Indianapolis
With rank, car number in parentheses, driver, chassis-engine, time and speed in parentheses:
1. (20) Ed Carpenter, Dallara-Chevy 02:37.3689 ( 228.762).
2. (26) Carlos Munoz, Dallara-Chevy 02:37.6581 ( 228.342).
3. (25) Marco Andretti, Dallara-Chevy 02:37.7139 ( 228.261).
4. (5) EJ Viso, Dallara-Chevy 02:37.7907 ( 228.150).
5. (2) AJ Allmendinger, Dallara-Chevy 02:37.8264 ( 228.099).
6. (12) Will Power, Dallara-Chevy 02:37.8342 ( 228.087).
7. (1) Ryan Hunter-Reay, Dallara-Chevy 02:37.9614 ( 227.904).
8. (3) Helio Castroneves, Dallara-Chevy 02:38.0596 ( 227.762).
9. (27) James Hinchcliffe, Dallara-Chevy 02:38.5411 ( 227.070).
10. (4) JR Hildebrand, Dallara-Chevy, 02:38.2830 (227.441).
11. (98) Alex Tagliani, Dallara-Honda, 02:38.3209 (227.386).
12. (11) Tony Kanaan, Dallara-Chevy, 02:38.6260 (226.949).
13. (22) Oriol Servia, Dallara-Chevy, 02:38.7206 (226.814).
14. (19) Justin Wilson, Dallara-Honda, 02:39.0318 (226.370).
15. (7) Sebastien Bourdais, Dallara-Chevy, 02:39.1543 (226.196).
16. (9) Scott Dixon, Dallara-Honda, 02:39.1808 (226.158).
17. (10) Dario Franchitti, Dallara-Honda, 02:39.2434 (226.069).
18. (14) Takuma Sato, Dallara-Honda, 02:39.3681 (225.892).
19. (83) Charlie Kimball, Dallara-Honda, 02:39.3768 (225.880).
20. (16) James Jakes, Dallara-Honda, 02:39.4268 (225.809).
21. (77) Simon Pagenaud, Dallara-Honda, 02:39.5219 (225.674).
22. (60) Townsend Bell, Dallara-Chevy, 02:39.5438 (225.643).
23. (8) Ryan Briscoe, Dallara-Honda, 02:39.8117 (225.265).
24. (78) Simona De Silvestro, Dallara-Chevy, 02:39.8398 (225.226).
25. (21) Josef Newgarden, Dallara-Honda, 02:39.4816 (225.731).
26. (15) Graham Rahal, Dallara-Honda, 02:39.9948 (225.007).
27. (6) Sebastian Saavedra, Dallara-Chevy, 02:40.0503 (224.929).
28. (55) Tristan Vautier, Dallara-Honda, 02:40.0907 (224.873).
29. (18) Ana Beatriz, Dallara-Honda, 02:40.5823 (224.184).
30. (63) Pippa Mann, Dallara-Honda, 02:40.7109 (224.005).
31. (41) Conor Daly, Dallara-Honda, 02:41.0145 (223.582).
32. (91) Buddy Lazier, Dallara-Chevy, 02:41.1158 (223.442).
33. (81) Katherine Legge, Dallara-Honda, 02:41.3079 (223.176).
