Site last updated: Thursday, April 18, 2024

Log In

Reset Password
MENU
Butler County's great daily newspaper

HIGH SCHOOL FOOTBALL STATISTICS

Passing

Player C-A Pct Yds TD INT

T.J. Holl (SV) 79-128 61.7 1,113 7 5

Lane Cicciarelli (U) 49-98 50.0 1,018 13 4

Tyler Kepple (KC) 46-82 56.1 881 17 6

Dan Farinelli (Kn) 58-136 42.6 707 6 7

Owen Nearhoof (Ma) 27-58 46.6 707 6 5

Cody Skiver (Mo) 40-84 47.6 630 6 11

Jared Graham (GC) 24-43 55.8 520 7 4

Evan Redding (AC) 36-76 47.4 486 2 7

Jake Whitmer (SR) 12-20 60.0 383 7 0

Andrew Romanchak (F) 28-77 36.4 260 0 5

Tom Jendesky (B) 40-68 58.8 248 1 1

J’Ron Hill-Phillips (SA) 13-31 41.9 192 1 5

Rushing

Player Att Yds Y/A TD

Josh Schultheis (Ma) 136 1,089 8.0 14

Elijah Hardy (SA) 99 771 7.8 10

Cody Milsom (Kn) 164 682 4.2 8

Mike Suto (AC) 92 617 6.7 10

Frank Conlon (SR) 61 558 9.1 5

Tristan Rhoades (KC) 39 551 14.1 5

T.J. Holl (SV) 126 548 4.3 10

Foster Reznor (GC) 96 547 5.7 8

Ryan Lauster (SR) 19 518 27.3 5

Cody Skiver (Mo) 97 509 5.2 2

Jake Whitmer (SR) 62 450 7.3 8

Stephen Hagg (Mo) 68 384 5.6 4

Tom Jendesky (B) 87 384 4.4 2

Mason Dehart (SV) 91 380 4.2 6

Dylan Shirey (U) 60 373 6.2 3

Andrew Romanchak (F) 82 347 4.2 5

Dallas Wingard (AC) 49 344 7.0 1

Jason Lozzi (Ma) 32 333 10.4 7

Jared Graham (GC) 65 324 5.0 3

Wyatt Everetts (KC) 40 318 8.0 4

Travis Lauster (SR) 41 316 7.7 5

Larry Richardson (SA) 43 306 7.1 4

Steven Lassinger (F) 62 306 4.9 4

Dakota Mohney (KC) 25 285 11.4 5

Jared McDowell (SR) 20 266 13.3 4

Robert Burdine (B) 70 257 3.7 2

Jared Sample (GC) 39 251 6.4 2

Michael Troup (F) 67 246 3.7 0

Ben Lowery (Kn) 40 231 5.8 1

Adam Whited (KC) 30 214 7.1 2

Kush Wilkerson (SA) 29 209 7.2 0

Zach Moore (KC) 25 202 8.1 2

Receiving

Player Rec Yds Y/R TD

Shane Murphy (U) 17 423 24.9 8

Chet Carmichael (U) 17 401 23.6 3

Nolan Skirtich (Ma) 12 379 31.6 4

Dakota Mohney (KC) 15 317 21.1 7

Jim Larrimer (Kn) 15 292 19.5 5

Eric Mrkonja (SV) 19 281 14.8 3

Chris Reeseman (SR) 9 273 30.3 5

Foster Reznor (GC) 12 234 19.5 4

Travis Ganter (Ma) 6 233 38.8 2

Brad Hensler (SV) 12 228 19.0 1

Logan Moroney (KC) 11 226 20.5 4

Trevor Shaffer (Mo) 13 200 15.4 2

Dustin Geagan (Mo) 10 185 18.5 1

Sean Daugherty (Kn) 12 164 13.7 1

Mike Suto (AC) 13 162 12.5 1

Mason Dehart (SV) 19 157 8.3 1

Max Cicero (SV) 8 157 19.6 0

Lemuel McFadden (SA) 6 156 26.0 1

Dylan Shirey (U) 7 149 21.3 1

Wyatt Everetts (KC) 6 138 23.0 2

Dom DiTommaso (SV) 11 137 12.5 0

Cole Shinsky (Kn) 8 125 15.6 0

Brady Kadlubek (SR) 3 110 36.7 2

Brandan Clough (SV) 5 102 20.4 2

Robert Burdine (B) 17 97 5.7 1

Scoring

Player Rush Rec D/ST 2-Pt XP FG Pts

Josh Schultheis (Ma) 14 0 0 0 0 0 84

Dakota Mohney (KC) 5 7 1 0 0 0 78

Elijah Hardy (SA) 10 0 1 3 0 0 72

Mike Suto (AC) 10 1 1 0 0 0 72

Foster Reznor (GC) 8 4 0 0 0 0 72

T.J. Holl (SV) 10 1 0 0 0 0 66

Shane Murphy (U) 0 8 1 2 0 0 58

Cody Milsom (Kn) 8 0 1 0 0 0 54

Jake Whitmer (SR) 8 0 0 0 0 0 48

Tristan Rhoades (KC) 5 2 1 0 0 0 48

Mark Cessar (SR) 0 0 0 0 39 3 48

Tyler Kepple (KC) 2 0 0 0 32 1 47

Mason Dehart (SV) 6 1 0 0 0 0 42

Jason Lozzi (Ma) 7 0 0 0 0 0 42

More in High School

Subscribe to our Daily Newsletter

* indicates required
TODAY'S PHOTOS