GOLF SCORES
Sunday
At TPC Four Seasons Resort
Irving, Texas
Purse: $6.7 million
Yardage: 7,166; Par: 70
Final
Sang-Moon Bae (500), $1,206,000 66-66-66-69—267 -13
Keegan Bradley (300), $723,600 60-69-68-72—269 -11
Charl Schwartzel (190), $455,600 63-70-69-68—270 -10
Justin Bolli (135), $321,600 69-69-68-65—271 -9
Morgan Hoffmann (100), $244,550 69-71-66-66—272 -8
Martin Kaymer (100), $244,550 68-67-69-68—272 -8
Scott Piercy (100), $244,550 66-68-66-72—272 -8
Charley Hoffman (83), $201,000 68-68-70-67—273 -7
John Huh (83), $201,000 69-64-69-71 —273 -7
Graham DeLaet (73), $174,200 67-67-70-70—274 -6
Ryo Ishikawa (73), $174,200 71-68-68-67—274 -6
Ricky Barnes (59), $131,320 68-71-70-66—275 -5
Angel Cabrera (59), $131,320 65-69-70-71—275 -5
Tom Gillis (59), $131,320 69-63-67-76 —275 -5
Marc Leishman (59), $131,320 66-70-69-70—275 -5
D.A. Points (59), $131,320 69-68-67-71—275 -5
Harris English (53), $97,150 64-70-68-74—276 -4
Charles Howell III (53), $97,150 67-69-70-70—276 -4
Freddie Jacobson (53), $97,150 68-69-70-69—276 -4
Brendon Todd (53), $97,150 69-68-72-67—276 -4
Jason Bohn (48), $67,000 71-68-69-69—277 -3
Justin Hicks (48), $67,000 69-70-68-70—277 -3
Jerry Kelly (48), $67,000 69-70-66-72 —277 -3
Colt Knost (48), $67,000 68-70-71-68 —277 -3
Chez Reavie (48), $67,000 69-67-71-70—277 -3
John Rollins (48), $67,000 74-64-70-69—277 -3
Will Claxton (42), $46,565 66-73-69-70—278 -2
Jason Day (42), $46,565 72-68-66-72 —278 -2
Brian Harman (42), $46,565 68-69-70-71—278 -2
Ted Potter, Jr. (42), $46,565 64-70-70-74—278 -2
Wes Short, Jr. (42), $46,565 68-71-71-68—278 -2
Jimmy Walker (42), $46,565 68-68-70-72—278 -2
Erik Compton (34), $32,495 72-63-72-72—279 -1
James Driscoll (34), $32,495 67-72-67-73—279 -1
Jason Dufner (34), $32,495 70-70-67-72—279 -1
Nathan Green (34), $32,495 67-68-68-76—279 -1
Matt Kuchar (34), $32,495 69-70-71-69—279 -1
Jeff Overton (34), $32,495 68-70-70-71—279 -1
Ryan Palmer (34), $32,495 65-68-73-73—279 -1
Kenny Perry (34), $32,495 71-69-69-70—279 -1
Marcel Siem, $32,495 68-68-68-75 —279 -1
Mike Weir (34), $32,495 68-68-73-70 —279 -1
Charlie Beljan (26), $22,110 70-69-72-69—280 E
Martin Flores (26), $22,110 67-68-71-74—280 E
D.H. Lee (26), $22,110 68-69-69-74 —280 E
Justin Leonard (26), $22,110 70-70-70-70—280 E
Rory Sabbatini (26), $22,110 69-71-68-72—280 E
Stephen Ames (19), $16,363 67-68-71-75—281 +1
Matt Bettencourt (19), $16,363 73-64-72-72—281 +1
Padraig Harrington (19), $16,363 70-70-71-70—281 +1
Steve Marino (19), $16,363 68-69-70-74—281 +1
William McGirt (19), $16,363 68-69-69-75—281 +1
Joe Ogilvie (19), $16,363 68-69-70-74—281 +1
Camilo Villegas (19), $16,363 65-70-71-75—281 +1
Duffy Waldorf (19), $16,363 68-67-73-73—281 +1
Gary Woodland (19), $16,363 69-65-68-79—281 +1
Stuart Appleby (12), $14,807 69-70-68-75—282 +2
Ben Crane (12), $14,807 67-69-73-73 —282 +2
Henrik Norlander (12), $14,807 71-67-70-74—282 +2
Cameron Percy (12), $14,807 68-68-69-77—282 +2
Tag Ridings (12), $14,807 68-70-71-73—282 +2
Andrew Svoboda (12), $14,807 69-70-70-73—282 +2
Gary Christian (7), $14,204 69-69-70-75—283 +3
Scott Langley (7), $14,204 71-69-70-73—283 +3
David Mathis (7), $14,204 70-67-73-73—283 +3
John Daly (5), $13,869 71-66-70-77 —284 +4
Alexandre Rocha (5), $13,869 67-68-75-74—284 +4
Zack Fischer, $13,601 73-65-71-76 —285 +5
Jordan Spieth, $13,601 69-68-73-75 —285 +5
Seung-Yul Noh (1), $13,400 68-71-72-78—289 +9
LPGA-Mobile Bay
By The Associated Press
Sunday
At Robert Trent Jones Golf Trail, Magnolia Grove, The Crossings
Mobile, Ala.
Purse: $1.2 million
Yardage: 6,521; Par: 72
Final
Jennifer Johnson, $180,000 67-70-65-65—267 -21
Pornanong Phatlum, $94,065 69-65-71-63—268 -20
Jessica Korda, $94,065 66-65-69-68 —268 -20
Jiyai Shin, $42,802 72-66-68-63 —269 -19
Ariya Jutanugarn, $42,802 69-66-69-65—269 -19
Karrie Webb, $42,802 69-63-69-68 —269 -19
Anna Nordqvist, $42,802 73-66-61-69 —269 -19
Chella Choi, $42,802 67-66-66-70 —269 -19
Stacy Lewis, $26,565 70-70-63-67 —270 -18
Hee Kyung Seo, $23,281 68-68-70-65 —271 -17
Lexi Thompson, $23,281 65-70-69-67 —271 -17
Beatriz Recari, $20,893 68-70-68-66 —272 -16
Mo Martin, $16,993 70-69-71-64 —274 -14
Azahara Munoz, $16,993 71-64-73-66—274 -14
Thidapa Suwannapura, $16,993 67-67-72-68—274 -14
Mariajo Uribe, $16,993 70-67-68-69 —274 -14
Eun-Hee Ji, $16,993 65-72-67-70 —274 -14
Sydnee Michaels, $16,993 72-62-69-71—274 -14
Lisa McCloskey, $14,208 69-68-71-67 —275 -13
Julieta Granada, $13,491 69-70-67-70—276 -12
Nicole Castrale, $13,491 67-69-68-72 —276 -12
Sun Young Yoo, $11,215 73-69-68-67 —277 -11
Angela Stanford, $11,215 71-68-71-67—277 -11
Chie Arimura, $11,215 72-72-65-68 —277 -11
Karine Icher, $11,215 73-68-68-68 —277 -11
Katie Burnett, $11,215 73-68-67-69 —277 -11
Mina Harigae , $11,215 67-68-73-69 —277 -11
Meena Lee, $11,215 70-71-65-71 —277 -11
Hee Young Park, $11,215 67-71-68-71—277 -11
Tiffany Joh, $8,835 72-72-67-67 —278 -10
Jane Park, $8,835 73-69-66-70 —278 -10
